Current Conditions
WRAL-TV Studios
| Temperature | 70°F |
| Dew Point | 65°F |
| Relative Humidity | 84% |
| Wind | West Northwest 8 mph |
| Pressure | 29.79 |
| Precip since midnight | 0.09" |
| Recorded at 10:05 a.m., May 16, 2008 | |
Raleigh-Durham Airport
Use Metric Units
| Temperature | 69°F |
| Dew Point | 66°F |
| Relative Humidity | 90% |
| Wind | West Southwest 12 mph |
| Pressure | 29.71 |
| Precip since midnight | 0.15" |
| Recorded at 9:51 a.m., May 16, 2008 | |




