Candidates for U.S. Congress
The following people registered with the state Board of Elections as candidates for the U.S. Senate and House of Representatives in the Democratic and Republican primaries on May 6.
President |
| ||||
| Democrat Candidate | Republican Candidate | ||||
TBD Sen. Hillary Clinton Sen. Barack Obama | Sen. John McCain Arizona | ||||
U.S. Senate | |||||
| Democratic Candidates | |||||
![]() Kay Hagan Greensboro Web site |
| ||||
![]() Jim Neal Chapel Hill Web site | ![]() Howard Staley Moncure Web site | ||||
No picture available: Marcus W. Williams, Lumberton | Web site | |||||
Republican Candidates | |||||
|
| ||||
U.S. House of Representatives - District 1(Edgecombe, Greene, Halifax, Lenoir, Nash, Pitt, Vance, Warren, Wayne and Wilson counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() George K. Butterfield Wilson Web site | ![]() Dean Stephens Colerain Web site | ||||
District 2(Chatham, Cumberland, Franklin, Harnett, Johnston, Lee, Nash, Sampson, Vance and Wake counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() Bob Etheridge Raleigh Web site | Dan Mansell | ||||
District 3(Duplin, Lenoir, Nash, Pitt, Wayne and Wilson counties) | |||||
| Democratic Candidates | |||||
![]() Marshall Adame Jacksonville Web site | ![]() Craig Weber Morehead City Web site | ||||
| Republican Candidates | |||||
![]() Walter B. Jones Farmville Web site | ![]() Joe McLaughlin Jacksonville Web site | ||||
District 4(Chatham, Durham, Orange and Wake counties) | |||||
| Democratic Candidate | |||||
![]() David Price Chapel Hill Web site | |||||
| Republican Primary Candidates | |||||
![]() Augustus Cho Chapel Hill Web site | ![]() William "B.J". Lawson Cary Web site | ||||
District 6(Alamance, Davidson, Guilford, Moore, Randolph and Rowan counties) | |||||
| Democratic Candidates | |||||
![]() Johnny J. Carter Summerfield Web site | ![]() Jay Ovitorre Greensboro Web site | ||||
No picture available: Teresa Sue Bratton, D, Greensboro | |||||
| Republican Candidate | |||||
![]() Howard Coble Greensboro Web site | |||||
District 7(Cumberland, Duplin, Robeson, Samspon and Scotland counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() Mike McIntyre Lumberton Web site | ![]() Will Breazeale White Lake Web site | ||||
District 13(Alamance, Caswell, Granville, Person, Rockingham and Wake counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() Brad Miller Raleigh Web site |
| ||||
| No picture available: Derald Hafner, Franklinton | |||||
Recent Blogposts
- The Skinny: RIP, good times – Venture giant Sequoia warns execs on how to survive coming recession
- Brian Shrader's Siteseeing Blog: What's your color?
- Bill Leslie's Carolina Conversations: Bob Farrington
- Brian Shrader's Siteseeing Blog: A great crochet project
- The Skinny: IBM's bolt from the Blue: Profits top Wall Street expectations
- Dispatches From a Reporter's Notebook: "Jesus Eyes"
- Gaming Guru: Attend BlizzCon from the Comfort of Your Home
- Bill Leslie's Carolina Conversations: A Primal Experience
- The Skinny: Quick fix to financial crisis? Won’t happen, warns RBC’s top executive
- Brian Shrader's Siteseeing Blog: Name that movie
- Gardening Gloves: Happy Houseplants Are Dust-Free
- The Skinny: While energy producers plan ever taller towers, Wall Street crumbles
- Brian Shrader's Siteseeing Blog: It's a landslide!
- Bill Leslie's Carolina Conversations: Big Yellow Mountain Hike
- WRAL WeatherCenter Blog: Falling for the Foliage...

























